Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Green Leaf Hopper | 250 | 625 | 500-1000 | - |
Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | |
Mango | Mealy Bug | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
Cardamom | Thrips | 375 | 937 | 500-1000 | |
Red Gram | Pod Borer | 500 | 1250 | 500-1000 | |
Cotton | White Fly | 150 | 375 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,