Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sorghum | Digera Arvensis | 1.8 kg | 3.1 | 500-600 | - |
Wheat | Vicia Sativa | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - |
Potato | Chenopodium Spp | 2.0 kg | 3.44 | 400 | - |
Sugarcane | Cyperus Compestris Iria | 3.5 | 6.3 | 500 | - |
Sugarcane | Commelina benghalensis | 3.5 | 6.3 | 500 | - |
Wheat | Convolvulus Arvensis | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - |
© 2018-22 FarmGreen Agritech India Private Limited,