| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
2, 4-D Dimethyl Amine Salt 58% SL | Wheat | Convolvulus Arvensis | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - | For Free Alerts |
2, 4-D Dimethyl Amine Salt 58% SL | Sugarcane | Portulaca Oleracea | 3.5 | 6.3 | 500 | - | For Free Alerts |
2, 4-D Dimethyl Amine Salt 58% SL | Sugarcane | Commelina benghalensis | 3.5 | 6.3 | 500 | - | For Free Alerts |
2, 4-D Dimethyl Amine Salt 58% SL | Sorghum | Tridax Procumbens | 1.8 kg | 3.1 | 500-600 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,