Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Non Crop Land | Cyperus Compestris Rotundus | 2.5 kg | 4.3 | 300-400 | - |
Maize | Tribulus Terrestris | 0.5 kg | 0.86 | 400-500 | 50-60 |
Maize | Euphorbia Hirta | 0.5 kg | 0.86 | 400-500 | 50-60 |
Sorghum | Tridax Procumbens | 1.8 kg | 3.1 | 500-600 | - |
Potato | Chenopodium Spp | 2.0 kg | 3.44 | 400 | - |
Wheat | Fumaria Parviflora | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - |
© 2018-22 FarmGreen Agritech India Private Limited,