Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Potato | Asphodelus Tenuifolius | 2.0 kg | 3.44 | 400 | - |
Sorghum | Euphorbia Hirta | 1.8 kg | 3.1 | 500-600 | - |
Maize | Portulaca Oleracea | 0.5 kg | 0.86 | 400-500 | 50-60 |
Sugarcane | Digitaria Spp | 3.5 | 6.3 | 500 | - |
Sorghum | Tridax Procumbens | 1.8 kg | 3.1 | 500-600 | - |
Potato | Portulaca Oleracea | 2.0 kg | 3.44 | 400 | - |
© 2018-22 FarmGreen Agritech India Private Limited,