Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Convolvulus Arvensis | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - |
Maize | Portulaca Oleracea | 0.5 kg | 0.86 | 400-500 | 50-60 |
Wheat | Fumaria Parviflora | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - |
Maize | Boerhaavia Diffusa | 0.5 kg | 0.86 | 400-500 | 50-60 |
Potato | Chenopodium Spp | 2.0 kg | 3.44 | 400 | - |
Potato | Portulaca Oleracea | 2.0 kg | 3.44 | 400 | - |
© 2018-22 FarmGreen Agritech India Private Limited,