| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
2, 4-D Dimethyl Amine Salt 58% SL | Sorghum | Digera Arvensis | 1.8 kg | 3.1 | 500-600 | - | For Free Alerts |
2, 4-D Dimethyl Amine Salt 58% SL | Maize | Tribulus Terrestris | 0.5 kg | 0.86 | 400-500 | 50-60 | For Free Alerts |
2, 4-D Dimethyl Amine Salt 58% SL | Wheat | Asphodelus Tenuifolius | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - | For Free Alerts |
2, 4-D Dimethyl Amine Salt 58% SL | Potato | Chenopodium Spp | 2.0 kg | 3.44 | 400 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,