Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Maize | Trianthema Monogyna | 0.5-1.0 kg | 1-2 kg | 500-700 | - |
Maize | Brachiaria Spp | 0.5-1.0 kg | 1-2 kg | 500-700 | - |
Maize | Cleome Viscosa | 0.5-1.0 kg | 1-2 kg | 500-700 | - |
Maize | Digitaria Spp | 0.5-1.0 kg | 1-2 kg | 500-700 | - |
Maize | Digera Arvensis | 0.5-1.0 kg | 1-2 kg | 500-700 | - |
Maize | Xanthium Strumarium | 0.5-1.0 kg | 1-2 kg | 500-700 | - |
© 2018-22 FarmGreen Agritech India Private Limited,