Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Echinochloa Colonum | 35 | 70 | 300 | 59 |
Paddy | Sphenoclea Zeylanica | 35 | 70 | 300 | 59 |
Paddy | Echinochloa Colonum | 35 | 70 | 300 | 59 |
Paddy | Ammania Baccifera | 35 | 70 | 300 | 59 |
Paddy | Ludwigia Parviflora | 35 | 70 | 300 | 59 |
Paddy | Fimbristylis Spp | 35 | 70 | 300 | 59 |
© 2018-22 FarmGreen Agritech India Private Limited,