| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Monocrotophos 36% SL | Red Gram | Plume Moth | 250 | 625 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Sugarcane | Scale | 600 | 1500 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Red Gram | Pod Fly | 250 | 625 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,