| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Monocrotophos 36% SL | Cotton | Leaf Hopper | 175 | 437 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Cotton | Grey Weevil | 500 | 1250 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Sugarcane | Scale | 600 | 1500 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Cotton | Aphids | 175 | 437 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,