| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Monocrotophos 36% SL | Red Gram | Pod Borer | 500 | 1250 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
Monocrotophos 36% SL | Paddy | Leaf Roller | 250 | 625 | 500-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,