| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Monocrotophos 36% SL | Mango | Shoot Borer | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
Monocrotophos 36% SL | Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
Monocrotophos 36% SL | Coffee | Green Bug | 625 | 1562 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,