| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Monocrotophos 36% SL | Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Green Gram | Pod Borer | 175 | 437 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
Monocrotophos 36% SL | Maize | Shoot Borer Fly | 250 | 625 | 500-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,