| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbaryl 50% WP | Paddy | Stem Borer | 1000 | 2000 | 500-1000 | - | For Free Alerts |
Carbaryl 50% WP | Maize | Stem Borer | 700 | 1400 | 500-1000 | 40 | For Free Alerts |
Carbaryl 50% WP | Cotton | Jassids | 1000 | 2000 | 500-1000 | 22 | For Free Alerts |
Carbaryl 50% WP | Sorghum | Leaf Hopper | 1000 | 2000 | 500-1000 | 41 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,