Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Maize | Stem Borer | 700 | 1400 | 500-1000 | 40 |
Paddy | Brown Planthopper | 1000 | 2000 | 500-1000 | - |
Chillies | Thrips | 1000 | 2000 | 500-1000 | - |
Paddy | Green Leaf Hopper | 750 | 1500 | 500-1000 | - |
Sorghum | Aphids | 1000 | 2000 | 500-1000 | 41 |
Sorghum | Shoot Borer Fly | 750 | 1500 | 500-1000 | 20 |
© 2018-22 FarmGreen Agritech India Private Limited,