| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Paraquat Dichloride 24% SL | Tea | Paspalum Conjugatum | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) | For Free Alerts |
Paraquat Dichloride 24% SL | Grapes | Cynodon Dactylon | 0.5 kg. | 2.0ltrs. | 500 | 90 | For Free Alerts |
Paraquat Dichloride 24% SL | Apple | Rubus Ellipticus | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. | For Free Alerts |
Paraquat Dichloride 24% SL | Grapes | Portulaca Spp | 0.5 kg. | 2.0ltrs. | 500 | 90 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,