| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Paraquat Dichloride 24% SL | Maize | Cyperus Compestris Rotundus | 1.0 kg | 4.25 ltrs | 500 | 120-150 | For Free Alerts |
Paraquat Dichloride 24% SL | Sunflower | Cyperus Compestris Iria | 400 | 1.6 | 500 | 120 | For Free Alerts |
Paraquat Dichloride 24% SL | Coffee | Paspalum Conjugatum | 250 | 1 | 400 | N.A. | For Free Alerts |
Paraquat Dichloride 24% SL | Maize | Cyperus Compestris Rotundus | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,