| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Paraquat Dichloride 24% SL | Apple | Rubus Ellipticus | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. | For Free Alerts |
Paraquat Dichloride 24% SL | Sunflower | Cyperus Compestris Iria | 400 | 1.6 | 500 | 120 | For Free Alerts |
Paraquat Dichloride 24% SL | Maize | Amaranthus Spinosus | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
Paraquat Dichloride 24% SL | Cotton | Fimbristylis Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,