Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Collar Rot | 2.25 gm/Kg seed | 3.0 gm/Kg seed | 0 | About 3 Months |
Groundnut | Stem Rot | 2.25gm/ Kg seed | 3 gm/Kg seed | 0 | About 3 Months |
Soybean | Charcoal Rot | 2.25 gm/Kg seed | 3.0 gm/Kg seed | 0 | About 3 Months |
Cotton | Bacterial Leaf Blight | 2.5gm/Kg seed | 3.5 gm/Kg seed | 0 | About 3 Months |
Wheat | Loose Smut | 2.25 gm/Kg seed | 3.0 gm/Kg seed | 0 | About 3 Months |
Groundnut | Root Rot | 2.25gm/ Kg seed | 3 gm/Kg seed | 0 | About 3 Months |
© 2018-22 FarmGreen Agritech India Private Limited,