Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Leucas Aspera | 0.5-0.84 kg. | 0.625-1.0 | 500 | 90 |
Citrus | Tribulus Terrestris | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months |
Wheat | Fimbristylis Spp | 0.5-0.84 kg. | 0.625-1.0 | 500 | 90 |
Sugarcane | Chenopodium Spp | 2.0-2.6 | 2.5-3.25 | 600-900 | 300 |
Maize | Phyllanthus Niruri | 1.00 Kg. | 1.25 | 500 | 90(post-em) |
Sugarcane | Tribulus Terrestris | 2.0-2.6 | 2.5-3.25 | 600-900 | 300 |
© 2018-22 FarmGreen Agritech India Private Limited,