Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Anagallis arvensis | 0.5-0.84 kg. | 0.625-1.0 | 500 | 90 |
Grapes | Phyllanthus Niruri | 1.00 Kg. | 1.25 | 500 | 120(Pre-em) |
Grapes | Lagasca Mollis | 1.00 Kg. | 1.25 | 500 | 120(Pre-em) |
Wheat | Vicia Sativa | 0.5-0.84 kg. | 0.625-1.0 | 500 | 90 |
Citrus | Coronopus Didymus | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months |
Sugarcane | Amaranthus Spinosus | 2.0-2.6 | 2.5-3.25 | 600-900 | 300 |
© 2018-22 FarmGreen Agritech India Private Limited,