Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Non Crop Land | Cyperus Compestris Rotundus | 4-8 Kg | 5-Oct | 500-600 | - |
Sugarcane | Boerhaavia Diffusa | 2.0-2.6 | 2.5-3.25 | 600-900 | 300 |
Grapes | Convolvulus Spp | 2 | 2.5 | 500 | > 90 days |
Wheat | Vicia Sativa | 0.5-0.84 kg. | 0.625-1.0 | 500 | 90 |
Citrus | Oxalis Corniculata | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months |
Citrus | Fumaria Parviflora | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months |
© 2018-22 FarmGreen Agritech India Private Limited,