Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Grapes | Lagasca Mollis | 1.00 Kg. | 1.25 | 500 | 120(Pre-em) |
Citrus | Coronopus Didymus | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months |
Sugarcane | Portulaca Oleracea | 2.0-2.6 | 2.5-3.25 | 600-900 | 300 |
Wheat | Fimbristylis Spp | 0.5-0.84 kg. | 0.625-1.0 | 500 | 90 |
Maize | Lagasca Mollis | 1.00 Kg. | 1.25 | 500 | 90(post-em) |
Maize | Amaranthus Spinosus | 1.00 Kg. | 1.25 | 500 | 90(post-em) |
© 2018-22 FarmGreen Agritech India Private Limited,