| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
2, 4-D Sodium Salt Technical | Maize | Cleome Chelidonii | 1.00 Kg. | 1.25 | 500 | 90(post-em) | For Free Alerts |
2, 4-D Sodium Salt Technical | Grapes | Tridax Procumbens | 2 | 2.5 | 500 | > 90 days | For Free Alerts |
2, 4-D Sodium Salt Technical | Citrus | Amaranthus Viridis | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months | For Free Alerts |
2, 4-D Sodium Salt Technical | Citrus | Coronopus Didymus | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,