| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiamethoxam 30% FS | Chillies | Thrips | 2.1 | 7 | For Free Alerts | ||
Thiamethoxam 30% FS | Okra | Jassids | 1.7 | 5.7 | For Free Alerts | ||
Thiamethoxam 30% FS | Sorghum | Shoot Borer Fly | 3 | 10 | seed dresser | For Free Alerts | |
Thiamethoxam 30% FS | Sorghum | Shoot Borer Fly | 3 | 10 | seed dresser | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,