Pariphos
Available in 250 ml, 500 ml, 1 ltr and 5 ltrs bottles.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Red Gram | Pod Borer | 500 | 1250 | 500-1000 | For Free Alerts | |
| Coffee | Green Bug | 625 | 1562 | 500-1000 | For Free Alerts | |
| Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
| Black Gram | Pod Borer | 250 | 625 | 500-1000 | For Free Alerts | |
| Green Gram | Pod Borer | 175 | 437 | 500-1000 | For Free Alerts | |
| Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
Pariphos
Available in 250 ml, 500 ml, 1 ltr and 5 ltrs bottles.