Pariphos
Available in 250 ml, 500 ml, 1 ltr and 5 ltrs bottles.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
| Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
| Red Gram | Plume Moth | 250 | 625 | 500-1000 | For Free Alerts | |
| Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
| Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
| Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | For Free Alerts | |
Pariphos
Available in 250 ml, 500 ml, 1 ltr and 5 ltrs bottles.