| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Phorate 10% CG | Brinjal | Jassids | 1500 | 15000 | For Free Alerts | ||
Phorate 10% CG | Sugarcane | Top Borer | 3000 | 30000 | For Free Alerts | ||
Phorate 10% CG | Potato | Aphids | 1000 | 10000 | For Free Alerts | ||
Phorate 10% CG | Brinjal | Red Spider Mites | 1500 | 15000 | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,