| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Phorate 10% CG | Chillies | Mites | 1000 | 10000 | For Free Alerts | ||
Phorate 10% CG | Barley | Aphids | 1000 | 10000 | For Free Alerts | ||
Phorate 10% CG | Maize | Shoot Borer Fly | 3000 | 30000 | For Free Alerts | ||
Phorate 10% CG | Brinjal | Thrips | 1000 | 10000 | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,