| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Phorate 10% CG | Barley | Aphids | 1000 | 10000 | For Free Alerts | ||
Phorate 10% CG | Sorghum | White Grub | 2500 | 25000 | For Free Alerts | ||
Phorate 10% CG | Green Gram | Stem Borer | 1000 | 10000 | For Free Alerts | ||
Phorate 10% CG | Paddy | Hispa | 1000 | 10000 | - | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,