Crotax-36
Crotax-36 is to control brown plant hopper, green leaf hopper, leaf roller/folder & yellow stem borer in various crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | For Free Alerts | |
| Maize | Shoot Borer Fly | 250 | 625 | 500-1000 | - | For Free Alerts |
| Sugarcane | Stalk Borer | 750 | 1875 | 500-1000 | For Free Alerts | |
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
| Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Cotton | Aphids | 175 | 437 | 500-1000 | For Free Alerts | |
Crotax-36
Crotax-36 is to control brown plant hopper, green leaf hopper, leaf roller/folder & yellow stem borer in various crops.