| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Diuron 80% WP | Grapes | Medicago Denticulata | 1.6kg | 2.0 kg. | 625 | - | For Free Alerts |
Diuron 80% WP | Rubber | Non Grasses | 1.6-3.2 kg | 2-4kg. | 625 | - | For Free Alerts |
Diuron 80% WP | Grapes | Fumaria Parviflora | 1.6kg | 2.0 kg. | 625 | - | For Free Alerts |
Diuron 80% WP | Cotton | Digitaria Spp | 1.60 kg | 2 kg. | 625 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,