Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Digitaria Spp | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
Maize | Euphorbia Hirta | 0.9 kg | 2.65 ltr | 400-450 | 50-60 |
Maize | Striga Spp | 1.0 kg | 2.94 | 425 | - |
Maize | Trianthema Monogyna | 0.9 kg | 2.65 ltr | 400-450 | 50-60 |
Wheat | Fumaria Parviflora | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Wheat | Spergula Arvensis | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
© 2018-22 FarmGreen Agritech India Private Limited,