Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Melilotus albus | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Maize | Striga Spp | 1.0 kg | 2.94 | 425 | - |
Sugarcane | Commelina benghalensis | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
Maize | Cyperus Compestris Iria | 1.0 kg | 2.94 | 425 | - |
Sugarcane | Portuluca Oleeracea | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
Sorghum | Phyllanthus Niruri | 1.0 kg | 2.94 | 425 | - |
© 2018-22 FarmGreen Agritech India Private Limited,