Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Maize | Striga Spp | 1.0 kg | 2.94 | 425 | - |
Sugarcane | Digitaria Spp | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
Maize | Convolvulus Arvensis | 1.0 kg | 2.94 | 425 | - |
Maize | Boerhaavia Diffusa | 0.9 kg | 2.65 ltr | 400-450 | 50-60 |
Sugarcane | Cyperus Compestris Iria | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
Sugarcane | Commelina benghalensis | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
© 2018-22 FarmGreen Agritech India Private Limited,