Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sorghum | Phyllanthus Niruri | 1.0 kg | 2.94 | 425 | - |
Paddy | Echinochloa Colonum | 0.85 kg | 2.5 | 400 | - |
Maize | Cyperus Compestris Iria | 1.0 kg | 2.94 | 425 | - |
Wheat | Spergula Arvensis | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Wheat | Chenopodium Spp | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Sugarcane | Cyperus Compestris Iria | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 |
© 2018-22 FarmGreen Agritech India Private Limited,