Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Chenopodium Spp | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Wheat | Fumaria Parviflora | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Maize | Tridax Procumbens | 1.0 kg | 2.94 | 425 | - |
Maize | Amaranthus Spinosus | 0.9 kg | 2.65 ltr | 400-450 | 50-60 |
Wheat | Melilotus albus | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
Wheat | Asphodelus Tenuifolius | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - |
© 2018-22 FarmGreen Agritech India Private Limited,