| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dichlorvos 76% EC | Sunflower | Semi Looper | 500 | 627 | 500-1000 | For Free Alerts | |
Dichlorvos 76% EC | Paddy | Army Worm | 500 | 627 | 500-1000 | For Free Alerts | |
Dichlorvos 76% EC | Castor | Hairy Caterpillar | 625 | 783 | 500-1000 | For Free Alerts | |
Dichlorvos 76% EC | Paddy | Leaf Folder | 500 | 627 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,