| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dichlorvos 76% EC | Groundnut | Red Hairy Caterpillar | 375-750 | 470-940 | 500-1000 | For Free Alerts | |
Dichlorvos 76% EC | Cashew | Appleborer | 0.05% | 940-1253 | 1500-2000 | For Free Alerts | |
Dichlorvos 76% EC | Castor | Hairy Caterpillar | 625 | 783 | 500-1000 | For Free Alerts | |
Dichlorvos 76% EC | Soybean | Leaf Eating Caterpillar | 225-300 | 282-376 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,