| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Cyantraniliprole 10.26% OD | Gherkin | Leaf Miner | 90 | 900 | 500 | 5 | For Free Alerts |
Cyantraniliprole 10.26% OD | Gherkin | Aphids | 90 | 900 | 500 | 5 | For Free Alerts |
Cyantraniliprole 10.26% OD | Grapes | Thrips | 70 | 700 | 1000 | 5 | For Free Alerts |
Cyantraniliprole 10.26% OD | Tomato | Leaf Miner | 90 | 900 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,