Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Pomegranate | Aphids | 90 (0.009%) | 900 (0.09%) | ||
Chillies | Thrips | 60 | 600 | 500 | 3 |
Grapes | Thrips | 70 | 700 | 1000 | 5 |
Tomato | Thrips | 90 | 900 | 500 | 3 |
Tomato | White Fly | 90 | 900 | 500 | 3 |
Gherkin | Fruit Fly | 90 | 900 | 500 | 5 |
© 2018-22 FarmGreen Agritech India Private Limited,