| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Imidacloprid 70% WS | Sunflower | Jassids | 490 | 700 | For Free Alerts | ||
Imidacloprid 70% WS | Mustard | sawfly | 490 | 700 | For Free Alerts | ||
Imidacloprid 70% WS | Cotton | White Fly | 350 700 | 500 1000 | For Free Alerts | ||
Imidacloprid 70% WS | Okra | Aphids | 350 700 | 500 1000 | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,