| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Imidacloprid 70% WS | Cotton | Jassids | 350 700 | 500 1000 | NR | For Free Alerts | |
Imidacloprid 70% WS | Chillies | Thrips | 700 1050 | 1000 1500 | For Free Alerts | ||
Imidacloprid 70% WS | Pearl Millet | Shoot Borer Fly | 700 | 1000 | For Free Alerts | ||
Imidacloprid 70% WS | Okra | Jassids | 350 700 | 500 1000 | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,