| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Lambda-Cyhalothrin 5% EC | Paddy | Thrips | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
Lambda-Cyhalothrin 5% EC | Okra | Jassids | 15 | 300 | 300-400 | 4 | For Free Alerts |
Lambda-Cyhalothrin 5% EC | Groundnut | Thrips | 15-Oct | 200-300 | 400-500 | 10 | For Free Alerts |
Lambda-Cyhalothrin 5% EC | Paddy | Stem Borer | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,