| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Lambda-Cyhalothrin 5% EC | Pigeon Pea | Pod Borer | 20-25 | 400-500 | 400-600 | 15 | For Free Alerts |
Lambda-Cyhalothrin 5% EC | Brinjal | Fruit Borer | 15 | 300 | 400-600 | 4 | For Free Alerts |
Lambda-Cyhalothrin 5% EC | Paddy | Green Leaf Hopper | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
Lambda-Cyhalothrin 5% EC | Cotton | Bollworm | 15-25 | 300-500 | 400-600 | 21 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,