Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Bengal Gram | Pod Borer | - | 7 | ||
Cabbage | Aphids | - | 2500-5000 | 500-1000 | 7 |
Okra | Fruit Borer | - | 2500-5000 | 500-1000 | 7 |
Paddy | Brown Planthopper | - | 2000 | 1000 | 5 |
Red Gram | Pod Borer | - | 2500-5000 | 500-1000 | 7 |
Brinjal | Shoot Borer | - | 2500-5000 | 500-1000 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,