| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Azadirachtin 0.03% | Cotton | Aphids | - | 2500-5000 | 500-1000 | 7 | For Free Alerts |
Azadirachtin 0.03% | Jute | Semi Looper | - | 2500-5000 | 500-1000 | 7 | For Free Alerts |
Azadirachtin 0.03% | Cotton | White Fly | - | 2500-5000 | 500-1000 | 7 | For Free Alerts |
Azadirachtin 0.03% | Okra | Fruit Borer | - | 2500-5000 | 500-1000 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,