Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Brown Planthopper | - | 2000 | 1000 | 5 |
Cabbage | Cabbage Looper | - | 2500-5000 | 500-1000 | 7 |
Cotton | Aphids | - | 2500-5000 | 500-1000 | 7 |
Paddy | Stem Borer | - | 2000 | 1000 | 5 |
Okra | Leaf Hopper | - | 2500-5000 | 500-1000 | 7 |
Paddy | Leaf Roller | - | 2000 | 1000 | 5 |
© 2018-22 FarmGreen Agritech India Private Limited,