| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Deltamethrin 2.8% EC | Cotton | Bollworm | 12.5 | 500 | 400-600 | - | For Free Alerts |
Deltamethrin 2.8% EC | Tea | Tea looper | 2.5-3.75 | 100-150 | 400-600 | 3 | For Free Alerts |
Deltamethrin 2.8% EC | Mango | Leaf Hopper | 0.03-0.05% | 0.33to | As per spray field requirement | 1 | For Free Alerts |
Deltamethrin 2.8% EC | Brinjal | Shoot Borer | 10-12.5 | 400-500 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,