Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Okra | Fruit Borer | 15-Oct | 400-600 | 400-600 | 1 |
Tea | Tea looper | 2.5-3.75 | 100-150 | 400-600 | 3 |
Groundnut | Leaf Miner | 12.5 | 500 | 400-600 | 3 |
Tea | Leaf Roller | 10 | 400 | 400-600 | 3 |
Cotton | Sucking Insects | 10 | 400 | 400-600 | |
Okra | Jassids | 10 | 400 | 400-600 | 1 |
© 2018-22 FarmGreen Agritech India Private Limited,