Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tea | Tea looper | 2.5-3.75 | 100-150 | 400-600 | 3 |
Tea | Thrips | 3-Apr | 120-150 | 400-600 | 3 |
Cotton | Sucking Insects | 10 | 400 | 400-600 | |
Brinjal | Shoot Borer | 10-12.5 | 400-500 | 500 | 3 |
Tea | Leaf Roller | 10 | 400 | 400-600 | 3 |
Okra | Jassids | 10 | 400 | 400-600 | 1 |
© 2018-22 FarmGreen Agritech India Private Limited,