| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Mcpa, Amine Salt 40% WSC | Wheat | Lathyrus Aphaca | 1.0 kg | 2.5 | 300-600 | For Free Alerts | |
Mcpa, Amine Salt 40% WSC | Wheat | Spergula Arvensis | 1.0 kg | 2.5 | 300-600 | For Free Alerts | |
Mcpa, Amine Salt 40% WSC | Wheat | Argemone Maxicana | 1.0 kg | 2.5 | 300-600 | For Free Alerts | |
Mcpa, Amine Salt 40% WSC | Wheat | Medicago Lupulina | 1.0 kg | 2.5 | 300-600 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,