Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Pink Bollworm | 75-100 | 250-340 | 750-1000 | 14 |
Cotton | American Bollworm | 75-100 | 250-340 | 750-1000 | 14 |
Paddy | Yellow Stem Borer | 100 | 333 | 500 | 30 |
Brinjal | Shoot Borer | 75-100 | 250-340 | 750-1000 | 10 |
Tea | Mites | 50-60 | 165-200 | 400-500 | 7 |
Brinjal | White Fly | 75-100 | 250-340 | 750-1000 | 10 |
© 2018-22 FarmGreen Agritech India Private Limited,