| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pendimethalin 38.7% CS | Chillies | Commelina benghalensis | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
Pendimethalin 38.7% CS | Soybean | Cleome Viscosa | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
Pendimethalin 38.7% CS | Chillies | Echinochloa Colonum | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
Pendimethalin 38.7% CS | Cotton | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,