Phoskill
Highly effective broad spectrum solution for management of various sucking and chewing pests in Agriculture
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Mango | Shoot Borer | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Paddy | Green Leaf Hopper | 250 | 625 | 500-1000 | - | For Free Alerts |
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | For Free Alerts | |
| Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
Phoskill
Highly effective broad spectrum solution for management of various sucking and chewing pests in Agriculture