Phoskill
Highly effective broad spectrum solution for management of various sucking and chewing pests in Agriculture
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Coffee | Green Bug | 625 | 1562 | 500-1000 | For Free Alerts | |
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Paddy | Green Leaf Hopper | 250 | 625 | 500-1000 | - | For Free Alerts |
| Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
| Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
Phoskill
Highly effective broad spectrum solution for management of various sucking and chewing pests in Agriculture