| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbofuran 3% CG | Tea | Cock Chafer Grub | 0.3g/plant | 33.10g/plant | For Free Alerts | ||
Carbofuran 3% CG | Groundnut | White Grub | 1000 | 33300 | For Free Alerts | ||
Carbofuran 3% CG | Paddy | Stem Borer | 750 | 25000 | For Free Alerts | ||
Carbofuran 3% CG | Mustard | White Fly | 2000 | 66600 | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,