| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbofuran 3% CG | Paddy | Green Leaf Hopper | 750 | 25000 | For Free Alerts | ||
Carbofuran 3% CG | Barley | Jassids | 1250 | 41600 | For Free Alerts | ||
Carbofuran 3% CG | Sorghum | Stem Borer | 250 | 8300 | For Free Alerts | ||
Carbofuran 3% CG | French Bean | Stem Weevil | 1000 | 33300 | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,