Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sorghum | Shoot Borer Fly | 1000 | 33300 | ||
Maize | Thrips | 1000 | 33300 | ||
Peach | Aphids | 1000 | 33300 | ||
Banana | Rhizome Weevil | 1 g/ suckers | 33g/sucker | ||
Barley | Jassids | 1250 | 41600 | ||
Groundnut | Pod Borer | 1500 | 50000 |
© 2018-22 FarmGreen Agritech India Private Limited,