| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbofuran 3% CG | Tomato | White Fly | 1200 | 40000 | For Free Alerts | ||
Carbofuran 3% CG | Groundnut | White Grub | 1000 | 33300 | For Free Alerts | ||
Carbofuran 3% CG | Barley | Aphids | 1000 | 33300 | For Free Alerts | ||
Carbofuran 3% CG | Pea | Shoot Borer Fly | 1000 | For Free Alerts | |||
© 2018-22 FarmGreen Agritech India Private Limited,