| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Trichoderma Viride 1% WP | Pigeon Pea | Wilt | 8 gm /kg seed | Seed treatment | Nil | For Free Alerts | |
Trichoderma Viride 1% WP | Cauliflower | Sclerotina Sclerotiorum | 4 gm /kg seed | Seed treatment: Make a thin paste of required quantity of Trichoderma viride 1.0% WP with minimum volume of water and coat the seeds uniformly, shade dry the seeds just before sowing | - | For Free Alerts | |
Trichoderma Viride 1% WP | Cauliflower | Sclerotina Sclerotiorum | 4 gm /kg seed | Seed treatment: Make a thin paste of required quantity of Trichoderma viride 1.0% WP with minimum volume of water and coat the seeds uniformly, shade dry the seeds just before sowing | - | For Free Alerts | |
Trichoderma Viride 1% WP | Pigeon Pea | Root Rot | 8 gm /kg seed | Seed treatment | Nil | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,