Monomain
Monomain is a systemic insecticide and acaricide with contact and stomach action. The product controls a broad spectrum of pests and in a wide range of crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Coffee | Green Bug | 625 | 1562 | 500-1000 | For Free Alerts | |
| Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | For Free Alerts | |
| Red Gram | Plume Moth | 250 | 625 | 500-1000 | For Free Alerts | |
| Cotton | Thrips | 175 | 437 | 500-1000 | For Free Alerts | |
| Sugarcane | Stalk Borer | 750 | 1875 | 500-1000 | For Free Alerts | |
| Cotton | Leaf Hopper | 175 | 437 | 500-1000 | For Free Alerts | |
Monomain
Monomain is a systemic insecticide and acaricide with contact and stomach action. The product controls a broad spectrum of pests and in a wide range of crops.