Luphos
Site of action - Acetylcholine inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
| Mango | Mealy Bug | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Cotton | Leaf Curl | 175 | 437 | 500-1000 | For Free Alerts | |
| Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
Luphos
Site of action - Acetylcholine inhibitor