Luphos
Site of action - Acetylcholine inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Borer | 500 | 1250 | 500-1000 | For Free Alerts | |
| Paddy | Green Leaf Hopper | 250 | 625 | 500-1000 | - | For Free Alerts |
| Cotton | Leaf Hopper | 175 | 437 | 500-1000 | For Free Alerts | |
| Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
| Mango | Mealy Bug | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
Luphos
Site of action - Acetylcholine inhibitor