Luphos
Site of action - Acetylcholine inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
| Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
| Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
| Cotton | Leaf Hopper | 175 | 437 | 500-1000 | For Free Alerts | |
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Paddy | Leaf Roller | 250 | 625 | 500-1000 | - | For Free Alerts |
Luphos
Site of action - Acetylcholine inhibitor