Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
Cotton | Grey Weevil | 500 | 1250 | 500-1000 | |
Cotton | Leaf Hopper | 175 | 437 | 500-1000 | |
Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - |
Green Gram | Pod Borer | 175 | 437 | 500-1000 | |
Cotton | Aphids | 175 | 437 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,