Crop Mono
It is a Organophosphorous insecticide with contact and systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
| Green Gram | Pod Borer | 175 | 437 | 500-1000 | For Free Alerts | |
| Maize | Shoot Borer Fly | 250 | 625 | 500-1000 | - | For Free Alerts |
| Coffee | Green Bug | 625 | 1562 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Fly | 250 | 625 | 500-1000 | For Free Alerts | |
Crop Mono
It is a Organophosphorous insecticide with contact and systemic action.