Crop Mono
It is a Organophosphorous insecticide with contact and systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
| Sugarcane | Scale | 600 | 1500 | 500-1000 | For Free Alerts | |
| Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
| Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Cotton | Thrips | 175 | 437 | 500-1000 | For Free Alerts | |
Crop Mono
It is a Organophosphorous insecticide with contact and systemic action.