Crop Mono
It is a Organophosphorous insecticide with contact and systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | For Free Alerts | |
| Black Gram | Pod Borer | 250 | 625 | 500-1000 | For Free Alerts | |
| Red Gram | Plume Moth | 250 | 625 | 500-1000 | For Free Alerts | |
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
| Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
| Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | For Free Alerts | |
Crop Mono
It is a Organophosphorous insecticide with contact and systemic action.