| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Malathion 50% EC | Okra | Aphids | 500 | 1000 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Castor | Semi Looper | 1000 | 2000 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Radish | Stem Borer | 750 | 1500 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Grapes | Beetle | 500 | 1000 | 1500-2000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,