| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Malathion 50% EC | Apple | Wooly Aphids | 0.05% | 1500-2000 | 1500-2000 | For Free Alerts | |
Malathion 50% EC | Mango | Mango Hooper | 0.08% | 2250-3000 | 1500-2000 | For Free Alerts | |
Malathion 50% EC | Turnip | Tobacco Caterpillar | 600 | 1200 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Apple | San Jose scale | 0.05% | 1500-2000 | 1500-2000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,