| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Malathion 50% EC | Okra | Spotted Bollworm | 750 | 1500 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Apple | Wooly Aphids | 0.05% | 1500-2000 | 1500-2000 | For Free Alerts | |
Malathion 50% EC | Okra | Jassids | 625 | 1250 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Brinjal | Mites | 750 | 1500 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,