| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Malathion 50% EC | Radish | Stem Borer | 750 | 1500 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Tomato | White Fly | 750 | 1500 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Cabbage | Aphids | 750 | 1500 | 500-1000 | For Free Alerts | |
Malathion 50% EC | Turnip | Tobacco Caterpillar | 600 | 1200 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,