| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorpyrifos 20% EC | Onion | Root Grub | 1000 | 5000 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Paddy | Gall Midge | 250 | 1250 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Cotton | Cutworm | 750 | 3750 | For Free Alerts | ||
Chlorpyrifos 20% EC | Ber | Leaf Hopper | 0.03% | 2250-3000 | 1500-2000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,