Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Stalk Borer | 250-300 | 1250-1500 | 500-1000 | |
Cotton | Bollworm | 250 | 1250 | 500-1000 | |
Brinjal | Shoot Borer | 200 | 1000 | 500-1000 | |
Paddy | Stem Borer | 250 | 1250 | 500-1000 | |
Citrus | Aphids | 0.02% | 1500-2000 | 1500-2000 | |
Beans | Black Bug | 600 | 3000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,