| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorpyrifos 20% EC | Sugarcane | Black Bug | 150 | 750 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Tobacco | Ground Beetle | 350 | 1750 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Groundnut | Root Grub | 225 | 1125 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Apple | Aphids | 0.05% | 3750-5000 | 1500-2000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,