Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Hispa | 250 | 1250 | 500-1000 | |
Cotton | Bollworm | 250 | 1250 | 500-1000 | |
Citrus | Aphids | 0.02% | 1500-2000 | 1500-2000 | |
Apple | Aphids | 0.05% | 3750-5000 | 1500-2000 | |
Sugarcane | Early Shoot Borer | 250-300 | 1250-1500 | 500-1000 | |
Mustard | Aphids | 100 | 500 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,