Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Apple | Aphids | 0.05% | 3750-5000 | 1500-2000 | |
Beans | Black Bug | 600 | 3000 | 500-1000 | |
Ber | Leaf Hopper | 0.03% | 2250-3000 | 1500-2000 | |
Cotton | White Fly | 250 | 1250 | 500-1000 | |
Beans | Pod Borer | 600 | 3000 | 500-1000 | |
Brinjal | Shoot Borer | 200 | 1000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,