| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiamethoxam 25% WG | Wheat | Aphids | 12.5 | 50 | 500 | 21 | For Free Alerts |
Thiamethoxam 25% WG | Potato | Aphids | 25 | 100 | 400-500 | 7 | For Free Alerts |
Thiamethoxam 25% WG | Tomato | White Fly | 50 | 200 | 500 | 5 | For Free Alerts |
Thiamethoxam 25% WG | Tea | Mosquito Bug | 25 | 100 | 400-500 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,