| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiamethoxam 25% WG | Potato | Aphids | 25 | 100 | 400-500 | 7 | For Free Alerts |
Thiamethoxam 25% WG | Cotton | Thrips | 25 | 100 | 500-750 | 21 | For Free Alerts |
Thiamethoxam 25% WG | Brinjal | White Fly | 50 | 200 | 500 | 3 | For Free Alerts |
Thiamethoxam 25% WG | Paddy | Thrips | 25 | 100 | 500-750 | 14 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,