| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiamethoxam 70% WS | Okra | Aphids | 200 | 286 | For Free Alerts | ||
Thiamethoxam 70% WS | Cotton | White Fly | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
Thiamethoxam 70% WS | Cotton | Jassids | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
Thiamethoxam 70% WS | Cotton | Jassids | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,