Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | Tikka Leaf Spot | 112.5 gm | 225 gm | 750 | - |
Brinjal | Powdery Mildew | 100 gm | 200 gm | 600 | - |
Chillies | Leaf Spot | 100 gm | 200 gm | 600 | - |
Cucurbits | Fruit Rot | 100 gm | 200 gm | 600 | - |
Wheat | Loose Smut | 1 gm | 2 gm | 1 kg of seed | - |
Grapes | Fruit Rot | 150 gm | 300 gm | 625-700 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,