Monocrown
Monocrown is Broad Spectrum Systemic Insecticide
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
| Mango | Mealy Bug | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Fly | 250 | 625 | 500-1000 | For Free Alerts | |
| Cotton | Aphids | 175 | 437 | 500-1000 | For Free Alerts | |
Monocrown
Monocrown is Broad Spectrum Systemic Insecticide