Monocrown
Monocrown is Broad Spectrum Systemic Insecticide
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Thrips | 175 | 437 | 500-1000 | For Free Alerts | |
| Maize | Shoot Borer Fly | 250 | 625 | 500-1000 | - | For Free Alerts |
| Green Gram | Pod Borer | 175 | 437 | 500-1000 | For Free Alerts | |
| Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
| Cotton | Aphids | 175 | 437 | 500-1000 | For Free Alerts | |
Monocrown
Monocrown is Broad Spectrum Systemic Insecticide