Monocrown
Monocrown is Broad Spectrum Systemic Insecticide
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
| Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
| Cotton | Aphids | 175 | 437 | 500-1000 | For Free Alerts | |
| Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Paddy | Brown Planthopper | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
Monocrown
Monocrown is Broad Spectrum Systemic Insecticide