| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Oxydemeton Methyl 25% EC | Paddy | Blue Leaf Hopper | 125 | 500 | 500-1000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Mango | Leaf Hopper | 0.03% | 1500-2000 | 1500-2000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Cotton | Aphids | 300 | 1200 | 500-1000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Okra | White Fly | 250 | 1000 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,