| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Oxydemeton Methyl 25% EC | Paddy | Blue Leaf Hopper | 125 | 500 | 500-1000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Groundnut | Aphids | 250 | 1000 | 500-1000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Apple | San Jose scale | 0.07% | 4200-5600 | 1500-2000 | For Free Alerts | |
Oxydemeton Methyl 25% EC | Tomato | White Fly | 250 | 1000 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,