| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Flucetosulfuron 10% WG | Paddy | Fimbristylis Spp | 25 | 250 | 500 | 90 | For Free Alerts |
Flucetosulfuron 10% WG | Paddy | Sphenoclea Zeylanica | 25 | 250 | 500 | 90 | For Free Alerts |
Flucetosulfuron 10% WG | Paddy | Cyperus Compestris Difformis | 25 | 250 | 500 | 90 | For Free Alerts |
Flucetosulfuron 10% WG | Paddy | Leersia Hexandra | 25 | 250 | 500 | 90 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,