Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cabbage | Diamond Back Moth | 30-40 | 200-266 | 400-750 | 7 |
Chillies | Fruit Borer | 50-60 | 333-400 | 300-600 | 5 |
Cotton | Bollworm | 75 | 500 | 600-1000 | 16 |
Tomato | Fruit Borer | 60-75 | 400-500 | 300-600 | 5 |
Pigeon Pea | Pod Borer | 50-60 | 353-400 | 500-1000 | 15 |
© 2018-22 FarmGreen Agritech India Private Limited,