Aalphos
Agastya Aalphos - It contains Monocrotophos 36% SL.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | For Free Alerts | |
| Paddy | Green Leaf Hopper | 250 | 625 | 500-1000 | - | For Free Alerts |
| Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | For Free Alerts | |
| Cotton | Thrips | 175 | 437 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 250 | 625 | 500-1000 | - | For Free Alerts |
| Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
Aalphos
Agastya Aalphos - It contains Monocrotophos 36% SL.