| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 12% + Mancozeb 63% WP | Groundnut | Collar Rot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
Carbendazim 12% + Mancozeb 63% WP | Groundnut | Blast | 375 gm | 500 gm | 500 lt. | 72 | For Free Alerts |
Carbendazim 12% + Mancozeb 63% WP | Paddy | Blast | 563 gm | 750 gm | 750 lt. | 57 | For Free Alerts |
Carbendazim 12% + Mancozeb 63% WP | Mango | Fruit Rot | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,