| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 25% EC | Okra | Fruit Borer | 200 | 800 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Wheat | Mites | 400 | 1600 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Sesamum | Jassids | 500 | 2000 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Cardamom | Thrips | 0.03% | 600-1200 | 500-1000 | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,