| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 25% EC | Cardamom | Thrips | 0.03% | 600-1200 | 500-1000 | 30 | For Free Alerts |
Quinalphos 25% EC | Paddy | Hispa | 500 | 2000 | 500-1000 | 40 | For Free Alerts |
Quinalphos 25% EC | Jute | Semi Looper | 375 | 1500 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Groundnut | Thrips | 350 | 1400 | 500-1000 | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,