| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 25% EC | Sesamum | Jassids | 500 | 2000 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Chillies | Aphids | 250 | 1000 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Jute | Semi Looper | 375 | 1500 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Bengal Gram | Pod Borer | 250 | 1000 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,