Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | |
Mango | Mealy Bug | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | |
Paddy | Brown Planthopper | 500 | 1250 | 500-1000 | - |
Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | |
Cotton | White Fly | 150 | 375 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,