Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Eclipta Alba | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - |
Paddy | Cyperus Compestris Difformis | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - |
Paddy | Fimbristylis Spp | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - |
Paddy | Echinochloa Colonum | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - |
Paddy | Echinochloa Colonum | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - |
Paddy | Ischaemum Rugosum | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - |
© 2018-22 FarmGreen Agritech India Private Limited,