Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Okra | Aphids | 300 540 | 500 900 | ||
Sunflower | Jassids | 300 540 | 500 900 | ||
Okra | Jassids | 300 540 | 500 900 | ||
Soybean | Jassids | 75 | 125 | - | - |
Sunflower | White Fly | 300 540 | 500 900 | ||
Pearl Millet | Termites | 720 | 1200 |
© 2018-22 FarmGreen Agritech India Private Limited,