| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiodicarb 75% WP | Black Gram | Pod Borer | 468-562 | 625-750 | 375-500 | 17 | For Free Alerts |
Thiodicarb 75% WP | Brinjal | Fruit Borer | 470 to 750 | 625 to 1000 | 500 | 6 | For Free Alerts |
Thiodicarb 75% WP | Cotton | Bollworm | 750 | 1000 | 500 | 30 | For Free Alerts |
Thiodicarb 75% WP | Brinjal | Shoot Borer | 470 to 750 | 625 to 1000 | 500 | 6 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,