Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Marsilea Quadrifolia | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 |
Paddy | Cyperus Compestris Iria | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 |
Paddy | Echinochloa Colonum | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 |
Paddy | Eclipta Alba | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 |
Paddy | Fimbristylis Spp | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 |
Paddy | Ischaemum Rugosum | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 |
© 2018-22 FarmGreen Agritech India Private Limited,