| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pseudomonas Fluorescens 0.5% WP | Groundnut | Late Leaf Spot | 10 g/kg seed | Seed treatment Mix the required quantity of seeds with the required quantity of Pseudomonas fluorescens 0.5% WP formulation and ensure uniform coating. Shade dry and sow the seeds. | - | For Free Alerts | |
Pseudomonas Fluorescens 0.5% WP | Groundnut | Late Leaf Spot | 1 kg/hectare | Soil treatment : 1 kg of Pseudomonas fluorescens 0.5% WP spread uniformly over 1 hectare of land (foliar spray @ 2%) | For Free Alerts | ||
Pseudomonas Fluorescens 0.5% WP | Groundnut | Late Leaf Spot | 1 kg/hectare | Soil treatment : 1 kg of Pseudomonas fluorescens 0.5% WP spread uniformly over 1 hectare of land (foliar spray @ 2%) | For Free Alerts | ||
Pseudomonas Fluorescens 0.5% WP | Paddy | Leaf Blast | 1 kg/ha | Foliar spray: Spray Pseudomonas fluorescens 0.5% WP @ 1 kg/ha | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,