| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 1.5% DP | Cotton | Bollworm | 450 | 30000 | formation onwards | For Free Alerts | |
Quinalphos 1.5% DP | Safflower | Aphids | 300 | 20000 | For Free Alerts | ||
Quinalphos 1.5% DP | Cotton | Thrips | 300 | 20000 | From square | For Free Alerts | |
Quinalphos 1.5% DP | French Bean | Stem Borer | 300 | 20000 | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,