| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 1.5% DP | Groundnut | Jassids | 350 | 23300 | 30 | For Free Alerts | |
Quinalphos 1.5% DP | Paddy | Brown Planthopper | 300 | 20000 | 40 | For Free Alerts | |
Quinalphos 1.5% DP | Sorghum | Earhead Midge | 375 | 25000 | At milk stage | For Free Alerts | |
Quinalphos 1.5% DP | French Bean | Stem Borer | 300 | 20000 | For Free Alerts | ||
© 2018-22 FarmGreen Agritech India Private Limited,